Atornilladores neumáticos manuales
359 referencias de atornilladores neumáticos manuales de FIAM. Cubren par de apriete desde 0,4 hasta 2180 Nm. Filtra por especificación, compara modelos y añade los que necesites a tu solicitud de cotización.
| Producto | Marca | Ergonomía | Par mín. (Nm) | Par máx. (Nm) | RPM | Cotizar | |
|---|---|---|---|---|---|---|---|
![]() | 15C2A | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2A-2CS | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2A-FT | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2A30 | FIAM | Angular | 0,8 | 2 | 2000 | |
![]() | 15C2A30-2CS | FIAM | Angular | 0,8 | 2 | 2000 | |
![]() | 15C2A90 | FIAM | Angular | 0,8 | 2 | 2000 | |
![]() | 15C2A90-2CS | FIAM | Angular | 0,8 | 2 | 2000 | |
![]() | 15C2AL | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2AL-2CS | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2AL-FT | FIAM | Recto | 0,4 | 2 | 2000 | |
![]() | 15C2AP | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2AP-2CS | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA-2CS | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA-3I | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA-3I-2CS | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA-2200-R | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C2APA-2200-R-2CS | FIAM | Pistola | 0,6 | 2,2 | 2200 | |
![]() | 15C3A | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3A-2CS | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3A-FT | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3A30 | FIAM | Angular | 0,8 | 3 | 1400 | |
![]() | 15C3A30-2CS | FIAM | Angular | 0,8 | 3 | 1400 | |
![]() | 15C3A90 | FIAM | Angular | 0,8 | 3 | 1400 | |
![]() | 15C3A90-2CS | FIAM | Angular | 0,8 | 3 | 1400 | |
![]() | 15C3AL | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3AL-2CS | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3AL-FT | FIAM | Recto | 0,4 | 3,5 | 1400 | |
![]() | 15C3AP | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3AP-2CS | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA-2CS | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA-3I | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA-3I-2CS | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA-1400-R | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C3APA-1400-R-2CS | FIAM | Pistola | 0,4 | 3,5 | 1400 | |
![]() | 15C4A | FIAM | Recto | 0,4 | 4,5 | 950 | |
![]() | 15C4A-2CS | FIAM | Recto | 0,4 | 4,5 | 950 | |
![]() | 15C4A-FT | FIAM | Recto | 0,4 | 4,5 | 950 | |
![]() | 15C4A30 | FIAM | Angular | 0,8 | 4 | 950 | |
![]() | 15C4A30-2CS | FIAM | Angular | 0,8 | 4 | 950 | |
![]() | 15C4A90 | FIAM | Angular | 0,8 | 4 | 950 | |
![]() | 15C4A90-2CS | FIAM | Angular | 0,8 | 4 | 950 | |
![]() | 15C4AL | FIAM | 0,4 | 4,5 | 950 | ||
![]() | 15C4AL-2CS | FIAM | Recto | 0,4 | 4,5 | 950 | |
![]() | 15C4AL-FT | FIAM | Recto | 0,4 | 4,5 | 950 | |
![]() | 15C4AP | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4AP-2CS | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA-2CS | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA-3I | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA-3I-2CS | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA-950-R | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C4APA-950-R-2CS | FIAM | Pistola | 0,4 | 4,5 | 950 | |
![]() | 15C5A | FIAM | Recto | 0,4 | 5 | 650 | |
![]() | 15C5A-2CS | FIAM | Recto | 0,4 | 5 | 650 | |
![]() | 15C5A-FT | FIAM | Recto | 0,4 | 5 | 650 | |
![]() | 15C5A30 | FIAM | Angular | 0,8 | 5 | 650 | |
![]() | 15C5A30-2CS | FIAM | Angular | 0,8 | 5 | 650 | |
![]() | 15C5A90 | FIAM | Angular | 0,8 | 5 | 650 |
Mostrando 60 de 359 referencias. Ver todas
¿Dudas con el modelo?
Dinos la aplicación, el par o la carga y te recomendamos el modelo exacto.












